Damage Inc. Sports Co-Ed Softball 2004 **Regular Season Statistics**
Damage Inc. Sports©
Co-Ed Softball Summer 2004
Summer Line Score 1 2 3 4 5 6 7 X H R E
Damage Inc. Sports 44 21 36 37 27 24 20   298 219 77
Versus 36 24 27 21 9 19 10   263 154 73
Games #'s 1-26 Damage's 2004 ~> APG 11.46 8.42 2.96
2004 Batting Statistics                           Fielding Statistics    
Player(s) Gms PA Ab R H bb K HBP Sac 1b 2b 3b Hr Rbi # .Avg .Oba .Slg% Po Ast Err Tc Fld%
Kevin Cushing 26 93 77 19 32 13 3 0 3 20 7 4 1 21 4 0.416 0.484 0.656 62 4 9 75 0.880
Kevin S. Nasta 26 93 76 21 47 14 1 0 3 36 10 1 0 33 32 0.618 0.656 0.753 145 10 2 157 0.987
Meghan Komar 23 88 71 27 17 17 1 0 0 15 1 1 0 6 3 0.239 0.386 0.250 31 39 14 84 0.833
Kevin Galyas 22 74 69 20 24 6 0 0 0 14 6 3 1 17 44 0.348 0.405 0.649 28 6 8 42 0.810
Michele Sullivan 21 64 53 9 14 11 1 0 0 14 0 0 0 8 5 0.264 0.391 0.219 30 4 5 39 0.872
Mike Fiore 21 65 60 14 19 4 4 0 1 13 4 1 1 12 54 0.317 0.354 0.508 22 29 2 53 0.962
Ken Soto 20 69 52 25 26 17 2 0 0 21 5 0 0 5 17 0.500 0.623 0.522 22 16 9 47 0.809
Glenn Micieli 19 60 51 16 17 9 4 0 0 14 3 0 0 7 33 0.333 0.433 0.383 10 0 1 11 0.909
Liza Handziak 18 49 38 6 8 11 9 0 0 6 2 0 0 9 55 0.211 0.388 0.245 9 1 5 15 0.667
Angela O'Toole 18 49 47 5 6 2 4 0 0 4 2 0 0 6 1 0.128 0.163 0.204 10 6 2 18 0.889
Angela Antonopoulos 16 39 31 5 3 8 3 0 0 2 0 0 0 4 40 0.097 0.282 0.051 4 1 3 8 0.625
John Joseph 15 47 37 12 18 9 0 0 1 12 6 0 0 6 10 0.486 0.574 0.638 29 22 7 58 0.879
Jennifer Carillo 14 35 26 8 7 9 4 0 0 7 0 0 0 2 31 0.269 0.457 0.200 4 0 2 6 0.667
Brian Nasta 13 38 32 6 11 4 3 0 0 8 3 0 0 3 77 0.344 0.395 0.447 21 3 3 27 0.889
Bob Sullivan 13 41 37 6 20 4 0 0 0 15 4 0 2 15 18 0.541 0.585 0.854 24 31 2 57 0.965
Rob Volpe 12 28 20 10 10 8 0 0 0 6 3 1 0 6 22 0.500 0.643 0.679 13 15 1 29 0.966
Jason Gomez 6 22 20 8 15 2 1 0 0 7 5 2 1 12 13 0.750 0.773 1.545 18 12 2 32 0.938
Lori Martini 4 12 10 0 0 2 3 0 0 0 0 0 0 0 6 0.000 0.167 0.000 2 5 0 7 1.000
Joseph DiFrancesco 2 4 2 1 2 2 0 0 0 2 0 0 0 2 12 1.000 1.000 0.500 0 0 0 0 #DIV/0!
Helene Cavaliere 2 6 6 1 1 0 3 0 0 1 0 0 0 0 26 0.167 0.167 0.167 0 0 0 0 #DIV/0!
Jennifer Murphy 1 2 2 0 0 0 1 0 0 0 0 0 0 0 7 0.000 0.000 0.000 0 0 0 0 #DIV/0!
Jennifer Schanker 1 3 3 0 1 0 0 0 0 1 0 0 0 2 21 0.333 0.333 0.333 5 1 0 6 1.000
Dave McDonald 0                           9 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 #DIV/0!
Team Totals 26 981 820 219 298 152 47 0 8 218 61 13 6 176 X 0.363 0.459 0.525 489 205 77 771 0.900
All batting stats sorted by games played
Red- Female Player
2004 Season Pitching Statistics
Player(s) W L Win% Sv Att Sv% Gms Ip H R ER BB Hr's K's AB OpBavg BBP7 HP7 KP7 ERA WHIP
Mike Fiore 11 5 0.688 1 1 1.000 18 110 151 87 44 19 5 10 500 0.302 1.21 9.61 0.64 2.80 1.545
Rob "The Lob" Volpe 4 4 0.500 0 0 #DIV/0! 9 56 102 62 52 10 3 9 269 0.379 1.25 12.75 1.13 6.50 2.000
Bob Sullivan 1 1 0.500 0 0 #DIV/0! 2 10 10 5 2 5 0 1 36 0.278 3.50 7.00 0.70 1.40 1.500
Team Totals 16 10 0.615 1 1 1.000 29 176 263 154 98 34 8 20 805 0.327 1.35 10.46 0.80 3.90 1.602
All pitching stats sorted by innings pitched
www.damageathletics.net            
Manager: Kevin S. Nasta (917) 335-0201