Est. 1994 
The Official Archive of:
Damage Athletics Softball
Staten Island, New York

 


Home


Roster Archives


Standings Archives


Statistics Archives


Photos Archives


Jersey Archives


M.V.P. Archives


Joseph Nasta Memorial Award


Damage Hall
Of Fame


All Damage Team Archive


Visit Damage's Current Team


Email Damage


 
 

2008 Batting Statistics

# Name AVG GP GS AB R H 2B 3B HR RBI BB K IBB SF ROE FC TB OBP SLG
32 Kevin S. Nasta .578 20 19 45 16 26 3 1 0 13 11 0 0 1 1 3 31 .649 .689
13 Michael Sosa III .520 9 8 25 8 13 2 2 0 6 1 0 0 0 1 2 19 .538 .760
2 Lee Kay .514 17 16 37 8 19 5 0 2 21 6 1 0 4 1 2 30 .532 .811
14 Jason Cuomo .462 7 6 13 4 6 1 1 0 8 0 1 0 0 0 0 9 .462 .692
7 Larry Rennock, Jr. .434 21 19 53 11 23 1 1 1 12 0 1 0 2 3 5 29 .418 .547
22 Frank Gregorio .422 15 15 45 7 19 1 0 0 3 3 0 0 0 3 1 20 .458 .444
12 Lou Baffuto .387 11 10 31 8 12 1 0 1 6 2 0 0 0 3 3 16 .424 .516
15 Joseph Lampariello .379 14 11 29 6 11 2 0 0 9 5 1 0 0 0 1 13 .471 .448
11 Jason Mundy .361 16 16 36 6 13 2 1 0 5 3 5 0 1 3 0 17 .400 .472
31 Andrew Gilkeson .357 17 17 42 11 15 0 0 0 4 3 2 0 0 2 2 15 .400 .357
19 Paul Chierchio .350 17 16 40 8 14 2 1 0 9 2 4 0 0 4 4 18 .381 .450
4 Gregg Johnson .308 4 4 13 6 4 1 1 0 3 3 0 0 0 2 1 7 .437 .538
34 Gerard Scully .294 16 16 34 5 10 1 1 0 4 4 0 1 1 1 1 13 .375 .382
93 Joe Mauro .250 1 1 4 3 1 0 0 0 1 1 1 0 0 1 0 1 .400 .250
8 Gabriella Henry .194 16 15 36 3 7 0 0 0 1 2 4 0 0 3 3 7 .237 .194
21 Maryjo Morgello .171 19 19 41 4 7 1 0 0 4 6 4 0 0 0 3 8 .277 .195
95 Michele Mazza .167 2 2 6 1 1 0 0 0 0 0 0 0 0 0 1 1 .167 .167
9 Lindsey Mednick .154 12 11 26 9 4 0 1 0 2 3 1 0 0 2 7 6 .241 .231
3 Kristen DeBiase .125 2 2 8 1 1 0 0 0 2 0 0 0 0 1 1 1 .125 .125
6 Lori Martini .121 16 14 33 3 4 0 0 0 1 4 6 0 0 1 5 4 .216 .121
10 Jodi Fairbairn .111 9 9 18 2 2 0 0 0 2 2 2 0 0 0 4 2 .200 .111
94 Earl Leban .000 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
00 Justine Reyes .000 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
49 Ann Marie Turk .000 4 3 6 1 0 0 0 0 0 2 3 0 0 0 0 0 .250 .000
xx Total .338 27 27 627 131 212 23 10 4 116 63 37 1 9 32 49 267 .394 .426
Runs For Runs Against Hits For Hits Against Errors For Unearned Runs Unearned Runs Avg
5.45 11.75 8.83 12.33 4.16 143 5.96
2008 Fielding Statistics
# Name GP GS INN TC PO A E Fld%
32 Kevin S. Nasta 16 16 82 48 31 17 0 1.000
13 Michael Sosa III 7 7 43 35 15 10 10 0.714
2 Lee Kay 11 10 52 19 16 1 2 0.895
14 Jason Cuomo 7 6 34 21 13 5 3 0.857
7 Larry Rennock, Jr. 21 19 111 94 33 49 12 0.872
22 Frank Gregorio 13 12 69 33 19 7 7 0.788
12 Lou Baffuto 11 10 52 26 20 1 5 0.808
15 Joseph Lampariello 12 9 60 35 14 14 7 0.800
11 Jason Mundy 13 13 63 37 25 3 9 0.757
31 Andrew Gilkeson 12 12 62 24 12 5 7 0.708
19 Paul Chierchio 16 14 78 67 59 4 4 0.940
4 Gregg Johnson 4 4 24 12 8 4 0 1.000
34 Gerard Scully 14 13 74 34 24 0 10 0.706
93 Joe Mauro 1 1 7 7 5 0 2 0.714
8 Gabriella Henry 13 12 66 11 6 2 3 0.727
21 Maryjo Morgello 15 15 77 21 14 3 4 0.810
95 Michele Mazza 2 2 12 6 4 0 2 0.667
9 Lindsey Mednick 12 10 46 17 13 1 3 0.824
3 Kristen DeBiase 2 2 12 2 1 0 1 0.500
6 Lori Martini 12 11 59 15 8 4 3 0.800
10 Jodi Fairbairn 7 7 40 11 5 2 4 0.636
94 Earl Leban 1 1 5 1 1 0 0 1.000
00 Justine Reyes 3 2 9 0 0 0 0 0.000
49 Ann Marie Turk 4 3 19 3 1 0 2 0.333
xx Total 27 27 1,156 579 347 132 100 0.827

 

Pitching Statistics
# Name GP GS IP R ER H BB IBB K CG W L S ERA
32 Kevin S. Nasta 9 9 50.1 90 32 102 19 2 21 6 2 6 0 4.45
15 Joseph Lampariello 3 2 13.2 17 12 23 11 0 3 1 1 0 0 6.15
7 Larry Rennock, Jr. 7 5 31.1 63 31 73 27 0 10 5 2 4 0 6.93
19 Paul Chierchio 5 3 20.1 52 32 59 9 0 2 3 0 3 0 11.02
14 Jason Cuomo 3 2 8.1 27 15 23 6 0 2 2 0 2 0 12.60
34 Gerard Scully 2 2 5.0 25 12 14 12 0 0 1 0 2 0 16.80
31 Andrew Gilkeson 1 1 0.1 8 5 2 5 0 0 0 0 1 0 99.99
xx Forfeit Games 2 2 14.0 0 0 0 0 0 0 0 2 0 0 0.00
xx Total 30 27 129.1 282 139 296 89 2 38 18 7 18 0 7.52

Baseball Statistics Abbreviations

 
Hitting Stats
G - Game Played
GS - Game Started
AB - Official At-Bats
R - Runs Scored
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Walks
K - Strikeouts
HBP - Hit By Pitch
IBB - Intentional Walk
SB - Stolen Base
CS - Caught Stealing
SH - Sacrifice Bunts
SF - Sacrifice Flys
DP - Double Plays Hit Into
ROE - Reached on Error
FC - Reached on Fielder's Choice
LOB - Runners Left on Base
AVG - Batting Average
(Hits divided by AB)
OBP - On Base Percentage
(H + BB + HBP) divided by (AB + BB + HBP + SF)
SLG - Slugging Percentage
(Total Bases divided by AB)
TB - Total Bases
(1B + (2B times 2) + (3B times 3) + (HR times 4)
 
Pitching Stats
G - Games Pitched
GS - Games Started
IP - Innings Pitched
1/3 - 1/3 Innings Pitched
R - Runs Allowed
ER - Earned Runs Allowed
H - Hits Allowed
BB - Walks
HB - Hit Batter
IBB - Intentional Walks
K - Strikeouts
CG - Complete Game
W - Win
L - Loss
S - Save
HLD - Hold
BS - Blown Save
ERA - Earned Run Average
(ER times Std Innings Per Game) divided by IP
PT - Pitches Thrown
BT - Balls
ST - Strikes
SB - Stolen Bases Allowed
CS - Caught Stealing
WP - Wild Pitches
 
Fielding Stats
G - Games Played
GS - Games Started
INN - Innings Played
TC - Total Chances
PO - Putouts
A - Assists
E - Errors
FPct - Field Pct
(PO + A) divided by (PO + A + E)
DP - Double Plays
PB - Passed Balls
CS - Runners Caught Stealing
SB - Stolen Bases Allowed