Est. 1994 

 


Home


Roster Archives


Standings Archives


Statistics Archives


Photos Archives


Jersey Archives


M.V.P. Archives


Joseph Nasta Memorial Award


Damage Hall
Of Fame


All Damage Team Archive


Visit Damage's Current Team


Email Damage


 
 

Welcome to the Official Site of Damage Athletics Softball

 

Final 2009 Regular Season Statistics

# Name AVG GP GS AB R H 2B 3B HR RBI BB K SF TB OBP SLG OPS
32 Kevin S. Nasta .600 14 14 30 19 18 1 1 0 17 14 1 4 21 .667 .700 1.367
27 Salvatore D'Esposito .574 21 20 61 22 35 6 0 0 17 7 1 0 41 .618 .672 1.290
28 Val Makaryan .536 22 22 69 29 37 10 1 3 12 6 0 1 58 .566 .841 1.406
14 Jason Cuomo .500 5 5 10 5 5 1 1 2 9 2 2 0 14 .583 1.400 1.983
1 Artem Makaryan .492 21 21 63 26 31 9 4 4 26 9 0 2 60 .541 .952 1.493
8 Joseph Ng .467 20 18 60 26 28 0 1 0 9 8 1 0 30 .529 .500 1.029
26 Stefanie Allen .458 17 16 48 12 22 1 0 0 13 2 1 1 23 .471 .479 .950
10 Thomas Gasparino .410 15 15 39 4 16 2 2 0 10 4 2 1 22 .455 .564 1.019
15 Aaron Wiscovitch .379 12 11 29 3 11 0 2 0 9 2 2 0 15 .419 .517 .937
7 Larry Rennock Jr. .350 7 7 20 5 7 1 0 0 5 1 0 1 8 .364 .400 .764
19 Paul Chierchio .333 11 11 30 3 10 1 0 0 8 4 2 0 11 .412 .367 .778
31 Andrew Gilkeson .333 10 7 21 4 7 0 0 0 5 2 4 0 7 .391 .333 .725
12 Louis Baffuto .316 8 7 19 3 6 0 0 0 3 1 0 0 6 .350 .316 .666
99 Marisa Mazziotta .300 3 3 10 1 3 0 0 0 1 0 1 0 3 .300 .300 .600
11 Jason Mundy .281 16 10 32 7 9 3 2 0 7 6 4 1 16 .385 .500 .885
13 Claudia Cardoza .250 5 3 12 3 3 1 0 0 2 0 0 0 4 .250 .333 .583
22 Frank Gregorio .222 3 3 9 1 2 0 0 0 3 1 0 1 2 .273 .222 .495
9 Lindsey Mednick .219 13 11 32 4 7 0 0 0 2 5 1 0 7 .324 .219 .543
30 Nicholas Amberger .200 5 4 10 2 2 0 0 0 0 1 4 0 2 .273 .200 .473
16 Christina D'Arpa .182 4 4 11 2 2 0 0 0 3 0 0 1 2 .167 .182 .348
4 Nicole Stachelski .179 12 9 28 7 5 0 0 0 2 3 2 0 5 .258 .179 .437
21 Maryjo Morgello .133 15 13 30 5 4 0 0 0 4 5 4 0 4 .257 .133 .390
00 Justine Reyes .000 4 4 10 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
49 Ann Marie Turk .000 3 2 3 1 0 0 0 0 1 2 0 0 0 .400 .000 .400
  Total .394 22 22 686 194 270 36 14 9 168 85 34 13 361 .453 .526 .979

 


 

Fielding
# Name GP GS TC PO A E FPct DP
28 Val Makaryan 22 22 111 53 39 19 0.829 5
8 Joseph Ng 20 18 85 33 46 6 0.929 2
26 Stefanie Allen 16 16 60 45 9 6 0.900 2
1 Artem Makaryan 22 22 54 47 4 3 0.944 2
32 Kevin S. Nasta 11 11 52 49 3 0 1.000 2
27 Salvatore D'Esposito 21 20 48 38 2 8 0.833 0
7 Larry Rennock Jr. 16 16 47 13 24 10 0.787 2
21 Maryjo Morgello 15 13 28 13 10 5 0.821 3
4 Nicole Stachelski 13 11 19 9 5 5 0.737 0
99 Marisa Mazziotta 3 3 19 16 0 3 0.842 1
9 Lindsey Mednick 16 14 17 13 1 3 0.824 0
10 Thomas Gasparino 9 8 17 12 0 5 0.706 0
11 Jason Mundy 6 5 16 14 0 2 0.875 2
13 Claudia Cardoza 5 3 12 4 2 6 0.500 0
19 Paul Chierchio 3 3 11 11 0 0 1.000 1
15 Aaron Wiscovitch 7 6 11 6 2 3 0.727 0
14 Jason Cuomo 5 4 9 4 5 0 1.000 0
12 Louis Baffuto 8 7 8 7 1 0 1.000 0
31 Andrew Gilkeson 6 5 7 5 2 0 1.000 0
16 Christina D'Arpa 4 4 7 3 4 0 1.000 1
00 Justine Reyes 4 4 4 3 1 0 1.000 0
49 Ann Marie Turk 3 2 3 2 0 1 0.667 0
22 Frank Gregorio 2 2 2 0 0 2 0.000 0
30 Nicholas Amberger 0 0 0 0 0 0 0.000 0
  Total 22 22 647 400 160 87 0.866 23

 

Pitching
# Name GP GS

IP

R ER H BB K CG W L S HLD BS ERA BF Oavg WHIP
32 Kevin S. Nasta 2 2 12.0 12 4 11 4 3 1 1 1 0 0 0 2.33 49 .224 1.25
14 Jason Cuomo 4 3 22.2 30 9 37 11 5 3 2 2 0 0 1 2.78 111 .333 2.12
16 Christina D'Arpa 3 2 14.0 22 6 18 18 6 1 0 1 0 0 0 3.00 67 .269 2.57
7 Larry Rennock 14 11 77.1 82 45 96 44 16 10 7 5 1 0 1 4.07 354 .272 1.81
8 Joseph Ng 1 1 7.0 9 6 10 4 0 1 1 0 0 0 0 6.00 33 .303 2.00
31 Andrew Gilkeson 3 3 6.2 16 16 9 22 1 0 1 1 0 0 0 16.80 26 .346 4.65
  Total 27 22 139.2 171 86 181 103 31 16 12 10 1 0 2 4.31 640 .283 2.03

Baseball Statistics Abbreviations

 
Hitting Stats
G - Game Played
GS - Game Started
AB - Official At-Bats
R - Runs Scored
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Walks
K - Strikeouts
HBP - Hit By Pitch
IBB - Intentional Walk
SB - Stolen Base
CS - Caught Stealing
SH - Sacrifice Bunts
SF - Sacrifice Flys
DP - Double Plays Hit Into
ROE - Reached on Error
FC - Reached on Fielder's Choice
LOB - Runners Left on Base
AVG - Batting Average
(Hits divided by AB)
OBP - On Base Percentage
(H + BB + HBP) divided by (AB + BB + HBP + SF)
SLG - Slugging Percentage
(Total Bases divided by AB)
TB - Total Bases
(1B + (2B times 2) + (3B times 3) + (HR times 4)
OPS - On Base Plus Slugging
 
Pitching Stats
G - Games Pitched
GS - Games Started
IP - Innings Pitched
1/3 - 1/3 Innings Pitched
R - Runs Allowed
ER - Earned Runs Allowed
H - Hits Allowed
BB - Walks
HB - Hit Batter
IBB - Intentional Walks
K - Strikeouts
CG - Complete Game
W - Win
L - Loss
S - Save
HLD - Hold
BS - Blown Save
ERA - Earned Run Average
(ER times Std Innings Per Game) divided by IP
PT - Pitches Thrown
BT - Balls
ST - Strikes
SB - Stolen Bases Allowed
CS - Caught Stealing
WP - Wild Pitches
WHIP - Walks and Hits per inning pitched
 
Fielding Stats
G - Games Played
GS - Games Started
INN - Innings Played
TC - Total Chances
PO - Putouts
A - Assists
E - Errors
FPct - Field Pct
(PO + A) divided by (PO + A + E)
DP - Double Plays
PB - Passed Balls
CS - Runners Caught Stealing
SB - Stolen Bases Allowed

 

 

Back to Top