Est. 1994 

 


Home


Roster Archives


Standings Archives


Statistics Archives


Photos Archives


Jersey Archives


M.V.P. Archives


Joseph Nasta Memorial Award


Alice Nasta-Gitter
Courage Award


Damage Hall
Of Fame


All Damage Team Archive


Visit Damage's Current Team


Email Damage


 
 

Welcome to the Official Site of Damage Athletics Softball

 

 
 

Jodi Coates-Fairbairn C - 2B - P #58 & 10   Staten Island, NY         Rookie Season: 1999    
Season Year PA AB R H RBI 2B 3B HR BB K Errors AVG OBA SLG OPS
Spring 1999 64 48 10 17 11 1 0 0 16 4 1 0.354 0.516 0.375 0.891
Spring 2001 68 57 6 8 7 0 0 0 11 5 2 0.140 0.279 0.140 0.419
Spring 2002 23 19 1 3 0 0 0 0 4 1 1 0.158 0.304 0.000 0.304
Spring 2007 42 40 5 8 3 0 0 0 2 8 7 0.200 0.238 0.200 0.438
Spring 2008 20 18 2 2 2 0 0 0 2 2 4 0.111 0.200 0.111 0.311
Career Totals 217 182 24 38 23 1 0 0 35 20 15 0.209 0.336 0.214 0.550
                             
Season Year IP R ER H BB K's GP W L Sv WIN% ERA WHIP HP7 KP7
Spring 1999 55.0 95 50 95 16 16 10 3 7 0 0.300 6.36 2.02 12.09 2.04
Spring 2001 24.1 22 13 51 16 8 4 2 2 0 0.500 3.78 2.78 14.81 2.32
Spring 2002 21.0 29 18 46 12 3 3 2 1 0 0.667 6.00 2.76 15.33 1.00
Spring 2007 32.1 66 37 54 44 4 7 0 7 0 0.000 8.07 3.05 11.78 0.87
Career Totals 132.2 212 118 246 88 31 24 7 17 0 0.292 6.25 2.53 13.03 1.64
                             
Career Highlights:                            
Damage Female team MVP 1999 & 2007                        
Damage female Rookie of the Year recepient 1999                    
Damage Athletics Softball Hall of Fame Inductee 2006                    
Jersey #58 retired in 2006                          
Pitched no hitter in loss VS Ruggeiro's 1999                      
9 consecutive hitless innings streak over 2 starts 1999