Est. 1994 

 


Home


Roster Archives


Standings Archives


Statistics Archives


Photos Archives


Jersey Archives


M.V.P. Archives


Joseph Nasta Memorial Award


Alice Nasta-Gitter
Courage Award


Damage Hall
Of Fame


All Damage Team Archive


Visit Damage's Current Team


Email Damage


 
 

Welcome to the Official Site of Damage Athletics Softball

 

 
 

Kevin S. Nasta   3B - 1B - P   #17 & 32   Staten Island, NY         Rookie Season: 1994    
Season Year PA AB R H RBI 2B 3B HR BB K Errors AVG OBA SLG OPS
Spring 1994 49 46 11 22 22 6 2 3 3 0 11 0.478 0.510 0.891 1.401
Spring 1995 95 75 30 44 30 26 3 2 20 1 12 0.587 0.674 1.093 1.767
Fall 1995 19 15 6 8 11 4 0 0 4 0 3 0.533 0.632 0.800 1.432
Spring 1996 71 55 22 31 16 9 0 1 16 0 8 0.564 0.662 0.781 1.443
Spring 1997 89 69 26 36 28 18 1 2 20 0 3 0.522 0.629 0.898 1.527
Spring 1998 62 53 16 34 19 11 1 0 9 1 1 0.642 0.694 0.735 1.429
Spring 1999 69 53 16 32 21 7 1 0 16 1 0 0.604 0.696 0.849 1.545
Spring 2000 74 61 25 40 24 12 1 0 13 0 1 0.656 0.716 0.885 1.601
Spring 2001 89 66 32 50 48 25 2 1 18 0 0 0.758 0.764 1.257 2.021
Spring 2002 71 55 25 39 29 11 5 0 15 1 1 0.709 0.761 1.090 1.851
Spring 2003 71 53 22 39 22 15 0 2 18 0 2 0.736 0.803 1.113 1.916
Fall 2003 43 34 16 19 17 6 2 0 9 0 1 0.559 0.651 0.823 1.474
Spring 2004 93 76 21 47 33 10 1 0 17 1 2 0.618 0.688 0.803 1.491
Spring 2005 73 56 20 30 31 7 3 1 17 1 3 0.536 0.644 0.821 1.465
Jody's 2005 73 62 26 44 29 11 3 0 11 0 4 0.710 0.753 0.984 1.737
Spring 2006 52 46 6 23 9 10 0 0 6 1 1 0.500 0.558 0.717 1.275
Fall 2006 35 28 11 16 10 7 0 0 5 0 1 0.571 0.600 0.821 1.421
Spring 2007 65 54 14 38 11 5 1 0 11 0 0 0.704 0.754 0.851 1.605
Spring 2008 57 45 16 26 13 3 1 0 11 0 0 0.578 0.649 0.689 1.338
Spring 2009 48 30 19 18 17 1 1 0 14 1 0 0.600 0.667 0.700 1.367
Career Totals 1,298 1,032 380 636 440 204 28 12 253 8 54 0.616 0.685 0.881 1.566
                             
Season Year IP R ER H BB K's GP W L Sv WIN% ERA WHIP HP7 KP7
Spring 2005 12.0 7 3 5 5 3 2 2 0 0 1.000 1.75 0.83 2.92 1.75
Jody's 2005 47.2 66 20 55 7 13 7 4 3 0 0.571 2.97 1.31 8.16 1.93
Spring 2006 1.1 2 1 3 0 1 1 0 0 0 0.000 6.36 2.73 19.09 6.36
Fall 2006 14.0 9 5 16 2 1 2 1 1 0 0.500 2.50 1.29 8.00 0.50
Spring 2007 34.1 21 16 66 12 7 5 1 4 0 0.200 3.28 2.29 13.55 1.44
Spring 2008 50.1 90 32 102 19 21 9 2 6 0 0.250 4.47 2.42 14.25 2.93
Spring 2009 12.0 12 4 11 4 3 2 1 1 0 0.500 2.33 1.25 6.42 1.75
Career Totals 171.2 207 81 258 49 49 28 11 15 0 0.423 3.31 1.79 10.55 2.00
                             
Career Highlights:                            
Just For Kicks League Champions 1994                        
Richmond County Softball League Undefeated Champions 1995                
Damage Inc. Male Team MVP 1996                        
Damage Inc. Male Team MVP 1997                        
Richmond County Softball League Champions 1998                
Hit For Cycle 2001                            
Damage Inc. Sports Male Team MVP 2001                      
Richmond County Softball League Fall Season Champions 2003                
Damage Inc. Sports Male Playoff MVP 2006 & Fall 2006                    
Damage Athletics Male Team Co-MVP 2007