Est. 1994 

 


Home


Roster Archives


Standings Archives


Statistics Archives


Photos Archives


Jersey Archives


M.V.P. Archives


Joseph Nasta Memorial Award


Alice Nasta-Gitter
Courage Award


Damage Hall
Of Fame


All Damage Team Archive


Visit Damage's Current Team


Email Damage


 
 

Welcome to the Official Site of Damage Athletics Softball

 

 
 

Larry Rennock Jr.   3B - P - SS   #5 & 7   Staten Island, NY         Rookie Season: 2005    
Season Year PA AB R H RBI 2B 3B HR BB K Errors AVG OBA SLG OPS
Jody's 2005 49 47 14 24 14 3 1 1 2 0 9 0.511 0.531 0.680 1.211
Fall 2006 6 5 1 1 0 0 0 0 1 0 0 0.200 0.333 0.200 0.533
Spring 2008 53 53 11 23 12 1 1 1 0 1 12 0.434 0.434 0.547 0.981
Spring 2009 22 20 5 7 5 1 0 0 1 0 10 0.350 0.364 0.400 0.764
Career Totals 130 125 31 55 31 5 2 2 4 1 31 0.440 0.454 0.560 1.014
                             
Season Year IP R ER H BB K's GP W L Sv WIN% ERA WHIP HP7 KP7
Jody's 2005 26.1 45 21 56 23 11 4 2 2 0 0.500 5.63 3.03 15.02 2.95
Spring 2008 31.1 63 31 73 27 10 7 2 4 0 0.333 6.98 3.22 16.43 2.25
Spring 2009 77.1 82 45 96 44 16 14 7 5 1 0.583 4.09 1.82 8.72 1.45
Career Totals 135.0 190 97 225 94 37 25 11 11 1 0.500 5.03 2.36 11.67 1.92
                             
Career Highlights:                            
Jody's Club Forest Most Outstanding Male Player 2005                    
Opening Day starting pitcher 2009                        
Alumni Softball League All Star 2009                        
Alumni Softball League All Star 2009 Winning Pitcher